
Research Pipeline
Our research pipeline highlights Redenlab’s extensive work across neurological, psychiatric, and developmental conditions.
- 00
Dialects / Languages

- 0
Sites
0k+Participants

0k+Recordings
0Publications
Applications
Our Areas of impact
Transforming clinical trials for neurological conditions
Our tools provide actionable insights for conditions such as Frontotemporal dementia and ALS and neurodevelopmental disorders, empowering clinical teams to optimise trial outcomes and accelerate therapeutic development.
| Condition / Disease | Phase 0 | Phase I | Phase II | Phase III | Phase V | Publications |
|---|---|---|---|---|---|---|
| 16p11.2 deletion | 1 | |||||
| 7q31 deletions | 1 | 1 | ||||
| Amyotrophic lateral sclerosis / Motor neurone disease | 3 | 5 | ||||
| Animal models | 5 | 1 | 5 | |||
| Ataxia Telangiectasia | 1 | 2 | ||||
| Batten disease (CLN) | 1 | 3 | ||||
| Childhood dementia | 1 | 3 | ||||
| CLCN4-Related Neurodevelopmental Condition | 1 | 1 | ||||
| Cyclic Vomiting Syndrome | 1 | 1 | ||||
| DDX3X Syndrome | 1 | 1 | 1 | |||
| Depression | 1 | 1 | ||||
| Dravet Syndrome | 1 | 2 | ||||
| Floating Harbor Syndrome | 1 | 1 | ||||
| FOXP1 | 1 | 3 | ||||
| FOXP2 | 1 | 3 | 6 | 1 | 10 | |
| Friedreich ataxia | 5 | 1 | 45 | |||
| Fronto-temporal dementia | 5 | 1 | 10 | |||
| Galactosaemia | 1 | 1 | 1 | |||
| Gangliosidosis | 1 | |||||
| Gastroparesis | 1 | 1 | ||||
| GLUT1 Deficiency Syndrome | 1 | 1 | ||||
| GRIN2A related disorders | 1 | 2 | ||||
| Healthy children | 4 | 3 | ||||
| Healthy older adults | 3 | 3 | ||||
| Healthy teenagers | 1 | 3 | ||||
| Huntington’s disease | 4 | 10 | ||||
| ICU patients | 2 | 10 | ||||
| Kabuki Syndrome | 2 | 1 | ||||
| KAT6B syndrome | 1 | 3 | ||||
| KIF1A-associated neurological disorder | 1 | 1 | ||||
| Kleestra Syndrome | 1 | 1 | ||||
| Klinefelter syndrome | 1 | 1 | ||||
| Koolen de Vries syndrome | 2 | 5 | ||||
| Leukodystrophy | 1 | 1 | 1 | |||
| MAPK8IP3 | 1 | |||||
| Methamphetamine use | 3 | 15 | ||||
| Multiple Sclerosis | 4 | 2 | 25 | |||
| Multiple System Atrophy | 1 | 1 | 1 | |||
| Niemann Pick Type C | 2 | 1 | 3 | |||
| Pain | 1 | 3 | 1 | |||
| Parkinsons’s disease | 4 | 15 | ||||
| Phelan-McDermid (22q13.3) syndrome | 1 | 1 | ||||
| Pompe Disease | 2 | 1 | 3 | |||
| Pre-term neonates | 3 | 5 | ||||
| RFC1 Ataxia | 1 | 1 | ||||
| Schizophrenia | 1 | 1 | ||||
| SETBP1 Haploinsufficiency disorder | 1 | 5 | ||||
| Smith-Magenis syndrome | 1 | 1 | ||||
| Spinocerebellar ataxia Type 1 | 1 | 3 | ||||
| Spinocerebellar ataxia Type 10 | 1 | 3 | ||||
| Spinocerebellar ataxia Type 2 | 1 | 1 | 3 | |||
| Spinocerebellar ataxia Type 27B | 2 | 1 | ||||
| Spinocerebellar ataxia Type 3 | 1 | 1 | 2 | |||
| Spinocerebellar ataxia Type 44 | 1 | |||||
| Spinocerebellar ataxia Type 6 | 1 | 1 | ||||
| Stroke | 1 | 1 | 3 | |||
| Stuttering | 3 | 1 | 10 | |||
| Traumatic brain injury | 2 | 1 | 3 | |||
| Total | 93 | 7 | 22 | 6 | 2 | 245 |



